Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Serving a diverse range of industries with our high-quality chemical products & intermediates. From automotive & construction to adhesives, coatings, & more, discover how our solutions meet specific market needs.
Organofuntional silanes are key ingredients in optimizing the interphase properties that control adhesion, water and corrosion protection, strength and durability and other performance parameters. Formulators of high-performance paint & coating, as well as related applications like adhesives, inks, and sealants, incorporate organofunctional silanes to achieve key performance enhancements. Additional applications arenas include filled elastomer systems, cementitious products and reinforced plastics. To support the formulator in these applications, Gantrade offers a comprehensive array of silanes. Our team, armed with a wealth of technical knowledge and expertise can help to guide you through the silanes section process and associated application technology.
Gantrade’s strong supplier base in this arena produce both the conventional grades of organofunctional silanes and new products. Their R&D personnel are continuously focused on producing high quality products, developing applications technology and innovation. Their developments are extending the limitless potential of silanes in polymer applications.
Our product platforms include functional silanes (f-Si) like:
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
SG-Si 1100 Silane | 919-30-2 | 221 | 96 | 220 | all details |
SG-Si 1106 Silane | 58160-99-9 | Oligomer | >65 | >100 | all details |
SG-Si 1110 Silane | 13822-56-5 | 179 | 82 | 210 | all details |
SG-Si 1120 Silane | 1760-24-3 | 222 | 138 | 259 | all details |
SG-Si 1122 Silane | 1760-24-3 | 222 | 138 | 259 | all details |
SG-Si 1123C Silane | 1760-24-3 | 222 | 138 | 259 | all details |
SG-Si 1130 Silane | 35131-30-1 | 265 | 125 | >250 | all details |
SG-Si 1170 Silane | 82985-35-1 | 342 | 113 | 152 | all details |
SG-Si 1637 Silane | 157923-74-5 | 221 | 91 | all details | |
SG-Si 2100 Silane | 3179-76-8 | 160 | 85 | 210 | all details |
SG-Si 2110 Silane | 3663-44-3 | 163 | 69 | >200 | all details |
SG-Si 2120 Silane | 3069-29-2 | 206 | >93 | 85 | all details |
SG-Si 9669 Silane | 3068-76-6 | 255 | 146 | 310 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
GC-Si 187 Silanes | 2530-83-8 | 236.4 | 290 | all details | |
SG-Si 186 Silane | 3388-04-03 | 246 | 113 | 310 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
SG-Si 174 Silane | 2530-85-0 | 248 | 108 | 255 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
KH-845-4 Silane | 40372-72-3 | 539 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
SG-Si 1160 Silane | 116912-64-2 | 14 | all details | ||
SG-Si 1524 Silane | 23843-64-3 | - | 14 | - | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
SG-SI 151 Silane | 78-08-0 | 190 | 44 | 160 | all details |
SG-Si 1706 Silane | 18023-33-1 | 232 | 51 | >150 | all details |
SG-Si 171 Silane | 2768-02-07 | 148 | 28 | 122 | all details |
SG-Si 172 Silane | 1067-53-4 | 280 | 92 | 285 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Flash Point (°C) | Boiling Point (°C) | |
---|---|---|---|---|---|
Alkyl Silanes | all details | ||||
Glycidyl Silanes | all details | ||||
SG-Si 1108 Silane | 919-30-2 | 59 | 200 | all details | |
SG-Si 1128 Silane | 42965-91-3 | 9 | all details |
One example of an intermediate is adipic acid dihydrazide, which has a pair of key uses in chemical reactions. Formulators may use ADH for cross-linking of water-based emulsions, as well as a hardening agent for certain epoxy resins. The intermediate diacetone acrylamide is used for cross-linking in waterborne acrylic emulsions.
Hexamethylenetetramine, also commonly known as hexamine, is used in the production of phenolic resins and phenolic resin molding compounds, as a hardening agent. We see wide application of these resins and compounds as binders, in products ranging from nonwoven textiles to fireproofing materials, abrasive products, and automotive uses.
Our products' unique ability as coupling agents, crosslinking agents and surface modifiers has been proven in a large number of applications including:
210 Summit Ave,
Suite B5
Montvale, NJ 07645