Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Serving a diverse range of industries with our high-quality chemical products & intermediates. From automotive & construction to adhesives, coatings, & more, discover how our solutions meet specific market needs.
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Hydroxyl Value (mgKOH/g) | Functionality | |
---|---|---|---|---|---|---|
B-5613 | 3000 | 1200 (25℃) | 56 | 3 | all details | |
BL-1000 | 1400 | 3000 (25℃) | 180 | 4.5 | all details | |
BM-500 | 510 | 3000 (25℃) | 440 | 4 | all details | |
PZ 360-4G | 700 | 3200 (25℃) | 360 | 4.6 | all details | |
PZ 400-4G | 630 | 5000 (25℃) | 425 | 4.5 | all details | |
PZ 400-5G | 700 | 8000 (25℃) | 425 | 5 | all details | |
PZ 480-4G | 530 | 7750 (25℃) | 475 | 4.5 | all details | |
V 50-3S | 3000 | 700-900 (25℃) | 48-54 | 2.7 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Hydroxyl Value (mgKOH/g) | Functionality | |
---|---|---|---|---|---|---|
28-2B | 4000 | 900 (25℃) | 28 | 2 | all details | |
49-2B | 2300 | 450 (25℃) | 48.5 | 2 | all details | |
56-2B | 2000 | 330 (25℃) | 56 | 2 | all details | |
C-2831 | 6000 | 1100 (25℃) | 28 | 3 | all details | |
C-3531 | 4800 | 800 (25℃) | 35 | 3 | all details | |
C-5521 | 3000 | 500 (25℃) | 55 | 3 | all details | |
D-2000 | 2000 | 300 (25℃) | 59 | 2 | all details | |
D-4011 | 4000 | 850 (25℃) | 28 | 2 | all details | |
ED-28 | 4000 | 700-1000 (25℃) | 28 | 2 | all details | |
F-1251 | 1300 | 359 (25℃) | 125 | 3 | all details | |
LEP-330N | 5000 | 900 (25℃) | 34 | 3 | all details | |
LEP-3600 | 6000 | 1300 (25℃) | 25 | 3 | all details | |
Y-3328 | 6000 | 1200 (25℃) | 28 | 3 | all details | |
Y-3531 | 4800 | 805 (25℃) | 35 | 3 | all details | |
Y-3553 | 4800 | 900 (25℃) | 35 | 3 | all details | |
Y-4813 | 3500 | 540 (25℃) | 48 | 3 | all details | |
Y-5613 | 3000 | 500 (25℃) | 56 | 3 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Hydroxyl Value (mgKOH/g) | Functionality | |
---|---|---|---|---|---|---|
160-3 | 1000 | 270 (25℃) | 160 | 3 | all details | |
250-3 | 670 | 270 (25℃) | 250 | 3 | all details | |
28-3B | 6000 | 1175 (25℃) | 28 | 3 | all details | |
36-3BR | 4800 | 850 (25℃) | 36 | 3 | all details | |
400-3 | 440 | 380 (25℃) | 380 | 3 | all details | |
46-3MB | 3600 | 600 (25℃) | 46 | 3 | all details | |
48-3MB | 3500 | 580 (25℃) | 48 | 3 | all details | |
48-3S | 3500 | 730 (25℃) | 48 | 3 | all details | |
56-3 | 3000 | 500 (25℃) | 56 | 3 | all details | |
56-3LM | 3000 | 600 (25℃) | 56 | 3 | all details | |
S38-3B | 4400 | 1150 (25℃) | 38 | 3 | all details |
Gantrade is committed to meeting the growing demand for PPG polyether polyols, ensuring businesses have dependable manufacturers available to meet their needs. Our PPG polyether polyol products provide the quality companies need for manufacturing a variety of products in the global market.
Gantrade is continuously expanding our product line to strengthen our portfolio and adding new chemistries to provide our customers with additional sources of competitive advantage.
Our experienced Sales, Marketing, Customer Service, Logistics, Product Stewardship and Technical teams respond swiftly to unique needs, delivering value and improving product performance to our customers. With a focus on innovation and customer success, Gantrade strengthens its presence in the market while providing high-quality solutions tailored to evolving industry requirements.
210 Summit Ave, Montvale, NJ 07645
Birch House, Fairfield Ave, Staines Upon Thames, Middlesex, TW18 4AB UK
Blokhuisstraat 47 J 2800, Mechelen, Belgium
802 Dalian Asia Pacific Finance Center, 55 Renmin Rd. Dalian, 116001, PRC