Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Serving a diverse range of industries with our high-quality chemical products & intermediates. From automotive & construction to adhesives, coatings, & more, discover how our solutions meet specific market needs.
Product Name | CAS# | Viscosity (mPa・s) | Tg (°C) | Solid Content (%) | pH | |
---|---|---|---|---|---|---|
PVOH BP-17S | 9002-89-5 | 21-26 (25℃) | 5-7 | all details | ||
PVOH BP-24S | 9002-89-5 | 44-50 (25℃) | 5-7 | all details |
Product Name | CAS# | Viscosity (mPa・s) | Tg (°C) | Solid Content (%) | pH | |
---|---|---|---|---|---|---|
PVOH BF-14 | 9002-89-5 | 13-16 (25℃) | 5-7 | all details | ||
PVOH BF-17E | 9002-89-5 | 25-30 (25℃) | 5-7 | all details | ||
PVOH BF-24 | 9002-89-5 | 58-68 (25℃) | 5-7 | all details |
Product Name | CAS# | Viscosity (mPa・s) | Tg (°C) | Solid Content (%) | pH | |
---|---|---|---|---|---|---|
PVOH BP-05 | 9002-89-5 | 5-6 (25℃) | 5-7 | all details | ||
PVOH BP-24 | 9002-89-5 | 44-50 (25℃) | 5-7 | all details |
Product Name | CAS# | Viscosity (mPa・s) | Tg (°C) | Solid Content (%) | pH | |
---|---|---|---|---|---|---|
DA-0050 | 25 | all details | ||||
DA-1120 | 15 | all details | ||||
DA-1122 | 15 | all details | ||||
DA-1130 | 15 | all details | ||||
DA-1141 | 15 | all details | ||||
DA-1220 | 0 | all details | ||||
DA-1410 | -13 | all details | ||||
DA-1420 | -13 | all details | ||||
DA-1430 | -15 | all details | ||||
DA-1450 | -15 | all details | ||||
DA-2200 | 20 | all details | ||||
DA-2300 | 0 | all details | ||||
DA-3200 | -13 | all details | ||||
DA-5105 | 6 | all details | ||||
DA-5400 | -21 | all details | ||||
TP-1260 | 0 | all details | ||||
TP-3210 | -20 | all details | ||||
Tylac 7501 | 15 | 98.5 | 7-8 | all details | ||
Tylac 7502 | 2000 (25℃) | 15 | 98 | 7 | all details | |
Tylac 7503 | 15 | 98 | all details | |||
Tylac 7504 | 4 | 98.5 | all details | |||
Tylac 7505 | -10 | 99 | all details | |||
Tylac 7506 | -13 | 98.5 | all details | |||
Tylac 7507 | 2000 (25℃) | 0 | 98 | 7 | all details |
Product Name | CAS# | Viscosity (mPa・s) | Tg (°C) | Solid Content (%) | pH | |
---|---|---|---|---|---|---|
Bio-based Vinyl Acetate Monomer (Bio-VAM) | 0108-05-04 | all details | ||||
Vinyl Acetate Monomer (VAM) | 0108-05-04 | all details |
Gantrade is committed to meeting the growing demand for acetyls, ensuring businesses have dependable manufacturers available to meet their needs. Our acetyls products provide the quality companies need for manufacturing a variety of products in the global market.
Gantrade is continuously expanding our product line to strengthen our portfolio and adding new chemistries to provide our customers with additional sources of competitive advantage.
Our experienced Sales, Marketing, Customer Service, Logistics, Product Stewardship and Technical teams respond swiftly to unique needs, delivering value and improving product performance to our customers. With a focus on innovation and customer success, Gantrade strengthens its presence in the market while providing high-quality solutions tailored to evolving industry requirements.
210 Summit Ave, Montvale, NJ 07645
Birch House, Fairfield Ave, Staines Upon Thames, Middlesex, TW18 4AB UK
Blokhuisstraat 47 J 2800, Mechelen, Belgium
802 Dalian Asia Pacific Finance Center, 55 Renmin Rd. Dalian, 116001, PRC