Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Serving a diverse range of industries with our high-quality chemical products & intermediates. From automotive & construction to adhesives, coatings, & more, discover how our solutions meet specific market needs.
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Benzoic Acid | 65-85-0 | 122.12 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Acetoacetoxy Ethyl Methacrylate (AAEM) | 21282-97-3 | 214.21 | colorless to light yellow liquid | .20 max | all details | ||
Adipic Acid Dihydrazide (ADH) | 1071-93-8 | 174.2 | White crystalline solid or white cyrstalline powder | all details | |||
Dihydrodicyclopentadienyl Acrylate (DCPA) | 12542-30-2 | 204.3 | 8-18 (at 25°C) | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Hexahydrophthalic Anhydride (HHPA) | 85-42-7 | 154.16 | all details | ||||
Methyltetrahydrophthalic Anhydride (MTHPA) | 11070-44-3 | 166.17 | all details | ||||
Trimellitic Anhydride (TMA) | 552-30-7 | 192.13 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Diethyl Toluene Diamine (DETDA) | 68479-98-1 | 178.28 | Transparent Liquid | all details | |||
Diethyl Toluene Diamine - Low Color (DETDA - LC) | 68479-98-1 | 178.28 | Transparent Liquid | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Bisphenol A (BPA) | 80-05-7 | 228.29 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
1,4 Butanediol Diglycidyl Ether 125 (BDGE125) Reactive Diluent | 2425-79-8 | 13-16 (25℃) | all details | ||||
Alky Glycidyl Ether (AGE) Reactive Diluent | 68609-97-2 | 5-20 (25℃) | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
BE-113 Bisphenol A Epoxy Resin | 25068-38-6 | 4500-6500 (25℃) | all details | ||||
BE-114 Bisphenol A Epoxy Resin | 25068-38-6 | 500-800 (25℃) | all details | ||||
BE-115 Bisphenol A Epoxy Resin | 25068-38-6 | 650-1100 (25℃) | all details | ||||
BE-186 Bisphenol A Epoxy Resin | 25068-38-6 | 7000-10000 (25℃) | all details | ||||
BE-186EL Bisphenol A Epoxy Resin | 25068-38-6 | 7000-10000 (25℃) | all details | ||||
BE-188 Bisphenol A Epoxy Resin | 25068-38-6 | 11000-15000 (25℃) | all details | ||||
BE-188EL Bisphenol A Epoxy Resin | 25068-38-6 | 11000-15000 (25℃) | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Di-Propylene Glycol (DPG) | 25265-71-8 | 134.2 | Clear, colorless liquid | 75 (25℃) | all details | ||
Neopentyl glycol (NPG) | 126-30-7 | 104.148 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
BFE-170 Bisphenol F Epoxy Resin | 28064-14-4 | 2500-4500 (25℃) | all details | ||||
BFE-235 Bisphenol F Epoxy Resin | 28064-14-4 | 6000-8000 (25℃) | all details | ||||
BFE-235L Bisphenol F Epoxy Resin | 28064-14-4 | 5000-7000 (25℃) | all details | ||||
BFE-283 Bisphenol F Epoxy Resin | 28064-14-4 | 700-1000 (25℃) | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Placcel 220EB | 2000 | Liquid | 1055 (25℃) | 0.005 | 56.8 | all details | |
Placcel L212AL | 1200 | Liquid | 3165 (25℃) | 0.006 | 90.2 | all details | |
Placcel L220AL | 2000 | Liquid | 8430 (25℃) | 0.005 | 56.8 | all details | |
Placcel L320AL | 2000 | Liquid | 10830 (25℃) | 0.009 | 83.4 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
2-Hydroxyethyl Methacrylate (HEMA) | 868-77-9 | 130 | all details | ||||
Hydroxypropyl Methacrylate (HPMA) | 27813-02-01 | 144.17 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Cosmonate JG-1850K | all details | ||||||
Cosmonate JG-3303 K-B | 31107-36-5 | all details | |||||
Cosmonate JG-4800K | 101-68-8 | 200±100 (25℃) | all details | ||||
Cosmonate JG-8705 | all details | ||||||
Cosmonate JG-9150-2 | all details | ||||||
Cosmonate JG-9150K-1 | all details | ||||||
Cosmonate LL | 101-68-8 | 40 ± 20 (25℃) | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Cosmonate PH | 101-68-8 | Solid | all details | ||||
Cosmonate PH-Flake | 101-68-8 | Solid | all details | ||||
Cosmonate PH-G | 101-68-8 | Solid | all details | ||||
Cosmonate PI (Ortho-rich MDI) | 26447-40-5 | Liquid | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Placcel 410 | 35484-93-6 | 1030 | Liquid | 272 (25℃) | 0.011 | 217.8 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Placcel 303 | 37625-56-2 | 310 | Liquid | 1770 (25℃) | 0.015 | 541.3 | all details |
Placcel 305 | 37625-56-2 | 550 | Liquid | 1280 (25℃) | 0.015 | 305.6 | all details |
Placcel 305T | 37625-56-2 | 550 | Liquid | 1320 (25℃) | 0.029 | 304.9 | all details |
Placcel 308 | 850 | Liquid | 1400 (25℃) | 0.01 | 195.3 | all details | |
Placcel 309 | 37625-56-2 | 900 | Liquid | 1450 (25℃) | 0.012 | 187.3 | all details |
Placcel 312 | 1250 | Liquid | 150 (75°C) | 0.008 | 136.1 | all details | |
Placcel 320 | 37625-56-2 | 2000 | Liquid | 280 (75°C) | 0.007 | 85.4 | all details |
Placcel 330NT | 3000 | Wax | 623 (60°C) | 0.01 | 56 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
ROPOL PC110 | 1000 | White solid | 110-115 | all details | |||
ROPOL PC120 | 2000 | White solid | 52-58 | all details | |||
ROPOL PC210 | 1000 | Viscous liquid | 108-115 | all details | |||
ROPOL PC220 | 2000 | Viscous liquid | 54-59 | all details | |||
ROPOL PC32 | 2000 | Non fluid | 52-58 | all details | |||
ROPOL PC41 | 1000 | Viscous liquid | 104-120 | all details | |||
ROPOL PC413 | 1300 | Liquid | 82-88 | all details | |||
ROPOL PC50 | 500 | Viscous liquid | 218-230 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
1,12-Dodecanedioic Acid (DDDA) | 693-23-2 | 230.304 | White powder | ≤0.4 | all details | ||
Di-Pentaerythritol (DPE) | 126-58-9 | 254.28 | all details | ||||
Dibasic Ester (DBE) | 95481-62-2 | all details | |||||
Pentaerythritol (PENTA) | 115-77-5 | 136.15 | White crystalline powder | 0.2 max | all details | ||
Vinyl Toluene (VT) | 25013-15-4 | 118 | Colorless Liquid | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
EP-3310 | 8,000 ± 1000 (25℃) | 305 ± 10 | all details | ||||
POL-1010 | 2,500 ± 500 (25℃) | 315 | all details | ||||
POL-3004 | all details | ||||||
POL-3007 | 3,250 ± 1,250 (25℃) | 240 | all details | ||||
POL-3008 | 3,250 ± 1,250 (25℃) | 240 | all details | ||||
POL-3009 | 6,500 ± 1,000 (25℃) | 200 | all details | ||||
POL-4006 | 7,500 ± 1,000 (25℃) | 260 | all details | ||||
POL-4007 | 3,000 ± 500 (25℃) | 160 | all details | ||||
POL-5001 | 13,000 ± 2,000 (25℃) | 300 | all details | ||||
POL-5002 | 5,000 ± 1,000 (25℃) | 300 | all details | ||||
POL-6001 | 1,200 ± 300 (25℃) | 168 | all details | ||||
POL-6002 | 2,900 ± 500 (25℃) | 190 | all details | ||||
POL-6003 | 900 ± 150 (25℃) | 200 | all details | ||||
POL-8002 | 6,500 ± 1,000 (25℃) | 500 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Cosmonate JG-4900K | 200±50 (25℃) | all details | |||||
Cosmonate JG-50K | 50±10 (25℃) | all details | |||||
Cosmonate JG-7405K | 31107-36-5 (mixture) | all details | |||||
Cosmonate M-200 | 9016-87-9 | 200±50 (25℃) | all details | ||||
Cosmonate SI-8650 | all details | ||||||
Cosmonate SR-550K | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
B-5613 | 3000 | 1200 (25℃) | 56 | all details | |||
BL-1000 | 1400 | 3000 (25℃) | 180 | all details | |||
BM-500 | 510 | 3000 (25℃) | 440 | all details | |||
PZ 360-4G | 700 | 3200 (25℃) | 360 | all details | |||
PZ 400-4G | 630 | 5000 (25℃) | 425 | all details | |||
PZ 400-5G | 700 | 8000 (25℃) | 425 | all details | |||
PZ 480-4G | 530 | 7750 (25℃) | 475 | all details | |||
V 50-3S | 3000 | 700-900 (25℃) | 48-54 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
28-2B | 4000 | 900 (25℃) | 28 | all details | |||
49-2B | 2300 | 450 (25℃) | 48.5 | all details | |||
56-2B | 2000 | 330 (25℃) | 56 | all details | |||
C-2831 | 6000 | 1100 (25℃) | 28 | all details | |||
C-3531 | 4800 | 800 (25℃) | 35 | all details | |||
C-5521 | 3000 | 500 (25℃) | 55 | all details | |||
D-2000 | 2000 | 300 (25℃) | 59 | all details | |||
D-4011 | 4000 | 850 (25℃) | 28 | all details | |||
ED-28 | 4000 | 700-1000 (25℃) | 28 | all details | |||
F-1251 | 1300 | 359 (25℃) | 125 | all details | |||
LEP-330N | 5000 | 900 (25℃) | 34 | all details | |||
LEP-3600 | 6000 | 1300 (25℃) | 25 | all details | |||
Y-3328 | 6000 | 1200 (25℃) | 28 | all details | |||
Y-3531 | 4800 | 805 (25℃) | 35 | all details | |||
Y-3553 | 4800 | 900 (25℃) | 35 | all details | |||
Y-4813 | 3500 | 540 (25℃) | 48 | all details | |||
Y-5613 | 3000 | 500 (25℃) | 56 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
160-3 | 1000 | 270 (25℃) | 160 | all details | |||
250-3 | 670 | 270 (25℃) | 250 | all details | |||
28-3B | 6000 | 1175 (25℃) | 28 | all details | |||
36-3BR | 4800 | 850 (25℃) | 36 | all details | |||
400-3 | 440 | 380 (25℃) | 380 | all details | |||
46-3MB | 3600 | 600 (25℃) | 46 | all details | |||
48-3MB | 3500 | 580 (25℃) | 48 | all details | |||
48-3S | 3500 | 730 (25℃) | 48 | all details | |||
56-3 | 3000 | 500 (25℃) | 56 | all details | |||
56-3LM | 3000 | 600 (25℃) | 56 | all details | |||
S38-3B | 4400 | 1150 (25℃) | 38 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
PTMEG 0220 | 25190-06-01 | 195-245 | 458-575 | all details | |||
PTMEG 0650 | 25190-06-01 | 650±25 | White wax | 166-180 | all details | ||
PTMEG 1000 | 25190-06-01 | 959-1000 | White wax | 112-117 | all details | ||
PTMEG 1400 | 25190-06-01 | 1336-1457 | White wax | 77-84 | all details | ||
PTMEG 1800 | 25190-06-01 | 1726-1870 | White wax | 60-65 | all details | ||
PTMEG 2000 | 25190-06-01 | 1901-2117 | White wax | 53-59 | all details | ||
PTMEG 3000 | 25190-06-01 | 2877-3206 | White wax | 35-39 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Ecotrion H1000 | 345260-48-2 | 900-1100 | 400-600 (25℃) | 900-1100 | all details | ||
Ecotrion H2000 | 345260-48-2 | 1900-2100 | 1700-1900 (25℃) | 1900-2100 | all details | ||
Ecotrion H2400 | 345260-48-2 | 2300-2500 | 1900-2300 (25℃) | 44.9-48.8 | all details | ||
Ecotrion H2700 | 345260-48-2 | 2600-2800 | 2650-2850 (25℃) | 40-43 | all details | ||
Ecotrion H600 | 345260-48-2 | 500-700 | 150-350 (25℃) | 160-224 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Placcel 2305T | 3000 | Wax | 409 (75°C) | 0.01 | 37.2 | all details | |
Placcel T2205T | 2000 | Wax | 225 (75°C) | 0.02 | 54.6 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
BE-501 Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-502 Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-502H Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-503 Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-503L Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-504 Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-507 Bisphenol A Epoxy Resin | 25068-38-6 | all details | |||||
BE-509 Bisphenol A Epoxy Resin | 25068-38-6 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Cosmonate JG-2030K | 600±1000 (25℃) | all details | |||||
Cosmonate JG-3202K-2 | all details | ||||||
Cosmonate M-50 | 100±30 (25℃) | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
TDI-100 | 584-84-9 | 174.2 | Colorless to yellowish liquid | all details | |||
TDI-65 | 26471-62-5 | 174.2 | all details | ||||
TDI-80 Type I | 26471-62-5 | 174.2 | all details | ||||
TDI-80 Type II | 26471-62-5 | 174.2 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Appearance | Viscosity (mPa・s) | Moisture (%) | Hydroxyl Value (mgKOH/g) | |
---|---|---|---|---|---|---|---|
Gamma Butyrolactone (GBL) | 96-48-0 | 86.1 | Clear liquid | all details |
Gantrade is committed to meeting the growing demand for resin intermediate products, ensuring businesses have dependable manufacturers available to meet their needs. Our resin intermediate products provide the quality companies need for manufacturing a variety of products in the global market.
Gantrade is continuously expanding our product line to strengthen our portfolio and adding new chemistries to provide our customers with additional sources of competitive advantage.
Our experienced Sales, Marketing, Customer Service, Logistics, Product Stewardship and Technical teams respond swiftly to unique needs, delivering value and improving product performance to our customers. With a focus on innovation and customer success, Gantrade strengthens its presence in the market while providing high-quality solutions tailored to evolving industry requirements.
210 Summit Ave, Montvale, NJ 07645
Birch House, Fairfield Ave, Staines Upon Thames, Middlesex, TW18 4AB UK
Blokhuisstraat 47 J 2800, Mechelen, Belgium
802 Dalian Asia Pacific Finance Center, 55 Renmin Rd. Dalian, 116001, PRC