Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Serving a diverse range of industries with our high-quality chemical products & intermediates. From automotive & construction to adhesives, coatings, & more, discover how our solutions meet specific market needs.
Our water soluble polymers complement our product offerings in the coatings, adhesives, sealants and grouts markets, and in other arenas that include oil field chemicals, consumer products and construction materials. They function as protective colloids, viscosifiers, adhesives, binding agents, moisture barriers, waterproofing agents, and fluid loss control additives. Crosslinking agents are also in our portfolio.
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
Carboxymethyl Cellulose (CMC) | 9004-32-4 | all details | ||||
Hydroxyethyl Cellulose (HEC) | 9004-62-0 | all details | ||||
Hydroxyethyl Methyl Cellulose (HEMC) | 9032-42-2 | all details | ||||
Hydroxypropyl Methylcellulose (HPMC) | 9004-65-3 | all details | ||||
Polyanionic Cellulose (PAC) | 244-66-2 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
Triethylamine | 121-44-8 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
Dipropyleneglycol Dimehyl Ether (DPGDME) | 111109-77-4 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
2-Pyrrolidone (2PY) | 616-45-5 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
PVOH BP-17S | 9002-89-5 | <0.5 | 5-7 | all details | ||
PVOH BP-24S | 9002-89-5 | <0.5 | 5-7 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
PVOH BF-14 | 9002-89-5 | <0.7 | 5-7 | all details | ||
PVOH BF-17E | 9002-89-5 | <0.7 | 5-7 | all details | ||
PVOH BF-24 | 9002-89-5 | <0.7 | 5-7 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
PVOH BP-05 | 9002-89-5 | <0.5 | 5-7 | all details | ||
PVOH BP-24 | 9002-89-5 | <0.5 | 5-7 | all details |
Product Name | CAS# | Appearance | Tg (°C) | Ash (wt%) | pH | |
---|---|---|---|---|---|---|
Dust-control Agent: DA-101 | Milky White Emulsion | 4.5-6.5 | all details | |||
Dust-control Agent: DA-524 | Milky White Emulsion | 4.5-5.5 | all details | |||
Zirconium Oxydichloride | 7699-43-6 | all details |
210 Summit Ave,
Suite B5
Montvale, NJ 07645