Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Offering a vast array of quality chemical products, backed by decades of industry expertise. Navigate our extensive selection of polymers, resins, intermediates, & more to find the right materials for your specific formulation.
Serving a diverse range of industries with our high-quality chemical products & intermediates. From automotive & construction to adhesives, coatings, & more, discover how our solutions meet specific market needs.
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
Adipic Acid Dihydrazide (ADH) | 1071-93-8 | 174.2 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
Hexahydrophthalic Anhydride (HHPA) | 85-42-7 | 154.16 | all details | ||
Methyltetrahydrophthalic Anhydride (MTHPA) | 11070-44-3 | 166.17 | all details | ||
Trimellitic Anhydride (TMA) | 552-30-7 | 192.13 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
Diethyl Toluene Diamine (DETDA) | 68479-98-1 | 178.28 | all details | ||
Diethyl Toluene Diamine - Low Color (DETDA - LC) | 68479-98-1 | 178.28 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
Bisphenol A (BPA) | 80-05-7 | 228.29 | all details | ||
Hydrogenated Bisphenol A (HBPA) | 80-04-6 | 240.38 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
1,4 Butanediol Diglycidyl Ether 125 (BDGE125) Reactive Diluent | 2425-79-8 | 13-16 (25℃) | 125-130 | all details | |
Alky Glycidyl Ether (AGE) Reactive Diluent | 68609-97-2 | 5-20 (25℃) | 275-290 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
BFE-170 Bisphenol F Epoxy Resin | 28064-14-4 | 2500-4500 (25℃) | 163-173 | all details | |
BFE-235 Bisphenol F Epoxy Resin | 28064-14-4 | 6000-8000 (25℃) | 172-185 | all details | |
BFE-235L Bisphenol F Epoxy Resin | 28064-14-4 | 5000-7000 (25℃) | 172-185 | all details | |
BFE-283 Bisphenol F Epoxy Resin | 28064-14-4 | 700-1000 (25℃) | 180-200 | all details |
Product Name | CAS# | Molecular Weight (g/mol) | Viscosity (mPa・s) | Epoxy Equivalent Weight (g/eq) | |
---|---|---|---|---|---|
BE-501 Bisphenol A Epoxy Resin | 25068-38-6 | 450-550 | all details | ||
BE-502 Bisphenol A Epoxy Resin | 25068-38-6 | 600-650 | all details | ||
BE-502H Bisphenol A Epoxy Resin | 25068-38-6 | 650-700 | all details | ||
BE-503 Bisphenol A Epoxy Resin | 25068-38-6 | 740-780 | all details | ||
BE-503L Bisphenol A Epoxy Resin | 25068-38-6 | 700-740 | all details | ||
BE-504 Bisphenol A Epoxy Resin | 25068-38-6 | 780-850 | all details | ||
BE-507 Bisphenol A Epoxy Resin | 25068-38-6 | 1700-2300 | all details | ||
BE-509 Bisphenol A Epoxy Resin | 25068-38-6 | 2300-3800 | all details |
Gantrade is committed to meeting the growing demand for epoxy intermediates, ensuring businesses have dependable manufacturers available to meet their needs. Our epoxy intermediate products provide the quality companies need for manufacturing a variety of products in the global market.
Gantrade is continuously expanding our product line to strengthen our portfolio and adding new chemistries to provide our customers with additional sources of competitive advantage.
Our experienced Sales, Marketing, Customer Service, Logistics, Product Stewardship and Technical teams respond swiftly to unique needs, delivering value and improving product performance to our customers. With a focus on innovation and customer success, Gantrade strengthens its presence in the market while providing high-quality solutions tailored to evolving industry requirements.
210 Summit Ave, Montvale, NJ 07645
Birch House, Fairfield Ave, Staines Upon Thames, Middlesex, TW18 4AB UK
Blokhuisstraat 47 J 2800, Mechelen, Belgium
802 Dalian Asia Pacific Finance Center, 55 Renmin Rd. Dalian, 116001, PRC